Wiki › Progress
Quests
How quests work, the daily quests, the special Ancient Orbit quests and every quest in the game with goals and rewards.
How quests work#
- Get quests from Mission Control – the quest givers near the stations and on some maps (see Maps). Click one to open its missions; locked quests show “from level X”.
- A quest can be taken from its level on – there is no upper limit. Some quests need an earlier quest first.
- You can run up to 5 quests at once; daily quests don't take a slot.
- A kill, an ore or a box counts for one quest: the one you selected in the Missions window if it needs it, otherwise the first running quest that does. Your selection is kept over logins.
- An alien kill counts for the pilot who hit it first (if nobody else takes over after 10 s without hits) – and that pilot must still be alive on the map.
- “Destroy enemy pilots” counts pilots of any other company on any map. “Collect bonus boxes” counts only bonus boxes. Ore from cargo boxes counts for “collect ore”.
- “Visit X-n” means the map of your company.
- Quests marked in order unlock their steps one after the other.
Daily quests#
Once per day each; they reset at server midnight and don't use one of your 5 quest slots.
| Quest | Level | Goal | Reward |
|---|---|---|---|
| Daily: Streuner Sweep | 1 | destroy 100 Streuner | 100 Galaxy Gate extra energy |
| Daily: Alien Cleanup | 1 | destroy 100 Streuner and 100 Lordakia | 200 Galaxy Gate extra energy |
All quests#
Every quest you can do right now, by the level you need to take it. The Ancient Orbit specials (Lordakia Stampede, Ore Baron, Boss Rush, Uber Gauntlet …) are in the list too.
Level 1–4 (7 quests)#
| Level | Quest | Goals | Rewards |
|---|---|---|---|
| 1 | Ex-Humans | destroy 25 Streuner | 672 EP, 480 C, 580 U, 1 LF-2 |
| 1 | Perquisites | collect 25 Prometium, sell 25 ore | 2,657 EP, 840 U, 2,000 LCB-10 |
| 1 | Keeping Yourself Supplied | in order: collect 10 bonus boxes | 672 EP, 580 U, 1 SG3N-B02, 1,000 MCB-50 |
| 2 | A mixed bag of rocks | collect 20 Prometium, collect 20 Terbium, collect 20 Endurium | 4,838 EP, 1,320 C, 2,212 U |
| 2 | Gatherer | in order: collect 15 Prometium → collect 15 Endurium → collect 9 Terbium | 4,262 EP, 20 honor, 220 C, 1,788 U |
| 3 | Dead easy | collect 80 Prometium, collect 80 Endurium | 18,200 EP, 40 honor, 440 C, 6,000 U, 2,000 LCB-10 |
| 4 | Target practice | in order: visit X-3 of your company → destroy 30 Mordon → visit X-1 of your company | 16,000 EP, 6,040 C, 10,000 U |
Level 5–9 (62 quests)#
| Level | Quest | Goals | Rewards |
|---|---|---|---|
| 5 | Ancient Alien Artifact | destroy 15 Lordakia, destroy 15 Saimon | 3,559 EP, 6,940 C, 2,013 U |
| 5 | Intrepid Expedition | collect 120 Prometium | 3,556 EP, 5,500 C, 3,516 U |
| 5 | Gathering Intel | destroy 20 Saimon | 3,556 EP, 7,420 C, 1,913 U |
| 5 | Trial and Error | collect 50 Endurium | 3,556 EP, 5,500 C, 2,113 U |
| 5 | Saimon Blockade | destroy 4 Boss Saimon, destroy 8 Saimon | 3,556 EP, 8,380 C, 2,073 U |
| 5 | Unexpected Support | destroy 5 Mordon, destroy 10 Saimon | 3,556 EP, 8,380 C, 1,913 U |
| 5 | Break the Supply Chain | destroy 10 Mordon | 3,554 EP, 9,340 C, 1,913 U |
| 5 | Expedition Escort | destroy 4 Boss Lordakia, destroy 8 Mordon | 3,554 EP, 10,300 C, 2,073 U |
| 5 | Playing with Fire | destroy 3 Boss Mordon, destroy 10 Saimon | 3,554 EP, 15,100 C, 2,474 U |
| 5 | Lordakia Stampede | destroy 30 Lordakia, destroy 10 Saimon | 40,000 EP, 50,000 C, 2,000 U |
| 6 | Proven Pilot | in order: visit X-2 of your company → destroy 8 Boss Lordakia → visit X-1 of your company | 18,963 EP, 960 C, 1,551 U, 200 R-310, 1 LF-3, 2 JUMP-VC |
| 6 | Crystal Shield | destroy 20 Saimon | 4,102 EP, 11,400 C, 1,626 U |
| 6 | Kristallon Query | destroy 4 Boss Saimon | 4,097 EP, 10,440 C, 1,551 U |
| 6 | Ancient and Forgotten | destroy 9 Mordon | 4,097 EP, 12,360 C, 1,588 U |
| 6 | Slave Traders | destroy 25 Lordakia, destroy 3 Mordon | 4,097 EP, 10,920 C, 1,598 U |
| 6 | Patronage | destroy 20 Saimon | 4,092 EP, 12,360 C, 1,626 U |
| 6 | Propaganda! Propaganda! | destroy 9 Mordon | 4,092 EP, 16,200 C, 1,588 U |
| 6 | Nasty Surprise | destroy 10 Saimon, destroy 1 Boss Saimon, destroy 1 Boss Mordon | 4,092 EP, 21,000 C, 1,663 U |
| 6 | Ore Bottleneck | collect 350 Prometium | 4,092 EP, 6,600 C, 4,537 U |
| 6 | Endurium Reserves | collect 350 Endurium | 4,092 EP, 6,600 C, 4,537 U |
| 6 | Prometid Bribery | collect 200 Endurium, collect 200 Prometium | 4,092 EP, 6,600 C, 5,007 U |
| 6 | Terbium Core | in order: visit X-3 of your company → collect 200 Terbium | 4,092 EP, 6,600 C, 3,129 U |
| 6 | Ore Baron | collect 300 Prometium, collect 300 Endurium, collect 200 Terbium | 24,000 EP, 80,000 C, 3,200 U |
| 7 | The Lost Colony | destroy 25 Lordakia, destroy 10 Saimon | 8,628 EP, 8,760 C, 2,542 U |
| 7 | Spam | destroy 30 Saimon | 8,628 EP, 12,500 C, 2,854 U |
| 7 | Missed Connections? | destroy 7 Mordon, destroy 15 Saimon | 8,628 EP, 13,940 C, 2,812 U |
| 7 | Dead Ends | destroy 30 Lordakia, destroy 15 Saimon | 9,586 EP, 13,700 C, 2,854 U |
| 7 | More Juice! | collect 150 Endurium | 8,628 EP, 7,700 C, 4,723 U |
| 7 | Brutal Attacks | destroy 15 Saimon, destroy 15 Saimon | 8,628 EP, 12,500 C, 2,854 U |
| 7 | Stimulus Package | collect 90 Terbium | 8,628 EP, 7,700 C, 3,477 U |
| 7 | Stand Your Ground | destroy 6 Boss Saimon, destroy 3 Mordon | 8,628 EP, 13,460 C, 2,854 U |
| 7 | Human Emotion | destroy 20 Mordon | 8,742 EP, 23,060 C, 3,269 U |
| 7 | Civil Unrest | destroy 10 Boss Saimon | 8,628 EP, 15,380 C, 3,269 U |
| 7 | Common Enemy | destroy 10 Lordakia, destroy 10 Mordon, destroy 15 Saimon | 9,928 EP, 19,700 C, 3,269 U |
| 7 | Alien Alliance | destroy 9 Saimon, destroy 15 Mordon | 10,019 EP, 24,980 C, 3,228 U |
| 7 | Tech Addicts | destroy 15 Saimon, destroy 10 Boss Saimon | 12,070 EP, 22,100 C, 3,892 U |
| 7 | No Dealer, No Deal | destroy 10 Mordon, destroy 2 Boss Mordon | 8,628 EP, 24,980 C, 3,103 U |
| 7 | Mordon Wall | destroy 150 Mordon, destroy 150 Saimon | 160,000 EP, 90,000 C, 3,600 U |
| 8 | Cannon Fodder | in order: visit X-3 of your company → destroy 50 Saimon → visit X-1 of your company | 55,678 EP, 3,500 C, 5,366 U, 1 LF-3, 1 SG3N-B02 |
| 8 | Data Acquisition | destroy 40 Mordon | 24,608 EP, 18,400 C, 6,585 U |
| 8 | War Machine | destroy 70 Saimon, destroy 15 Mordon | 25,073 EP, 17,440 C, 7,398 U |
| 8 | The Scout | destroy 100 Saimon | 26,469 EP, 16,000 C, 7,398 U |
| 8 | Prepare for Trouble | collect 160 Prometium | 24,608 EP, 8,800 C, 6,585 U |
| 8 | Diversion | destroy 10 Devolarium | 31,000 EP, 24,160 C, 15,000 U |
| 8 | Mysterious Cube | destroy 25 Saimon, destroy 8 Devolarium, destroy 8 Mordon | 32,000 EP, 27,520 C, 15,000 U |
| 8 | Hold Position! | destroy 50 Lordakia, destroy 15 Devolarium, destroy 7 Mordon | 39,000 EP, 50,458 C, 15,000 U |
| 8 | Cube Destroyed | destroy 20 Boss Saimon, destroy 6 Devolarium, destroy 6 Mordon | 24,608 EP, 30,413 C, 8,049 U |
| 8 | Crystal Breakers | destroy 100 Devolarium, destroy 100 Sibelon, destroy 100 Saimon | 320,000 EP, 260,000 C, 31,000 U |
| 9 | Pest Control | destroy 10 Devolarium | 34,566 EP, 25,260 C, 4,746 U |
| 9 | Studio Attack | destroy 10 Boss Saimon, destroy 30 Saimon | 52,592 EP, 26,700 C, 5,998 U |
| 9 | Salvage Commando | collect 325 Prometium, collect 110 Endurium | 34,566 EP, 9,900 C, 12,154 U |
| 9 | Fair Game | destroy 4 enemy pilots | 34,566 EP, 12,900 C, 4,955 U |
| 9 | Neuro-warfare | collect 160 Terbium | 34,566 EP, 9,900 C, 6,415 U |
| 9 | Revenge | destroy 60 Saimon | 54,330 EP, 24,300 C, 5,581 U |
| 9 | Art Black Market | collect 250 Terbium | 34,566 EP, 9,900 C, 8,293 U |
| 9 | Smuggler Hunt | destroy 4 enemy pilots | 34,566 EP, 12,900 C, 4,955 U |
| 9 | Grand Theft Relic | destroy 25 Mordon, destroy 2 Boss Mordon | 42,276 EP, 38,707 C, 5,831 U |
| 9 | Finder's Fee | destroy 15 Boss Saimon | 41,733 EP, 23,340 C, 5,581 U |
| 9 | Saber-rattling | destroy 10 Devolarium | 34,566 EP, 44,237 C, 4,746 U |
| 9 | Negotiator | destroy 25 Saimon, destroy 10 Boss Saimon | 55,742 EP, 28,620 C, 5,789 U |
| 9 | Stop, Thief! | destroy 4 enemy pilots | 34,566 EP, 12,900 C, 4,955 U |
| 9 | Boss Rush | destroy 25 Boss Lordakia, destroy 25 Boss Saimon, destroy 15 Boss Mordon, destroy 10 Boss Devolarium | 344,000 EP, 86,000 C, 3,440 U |
Level 10–14 (63 quests)#
| Level | Quest | Goals | Rewards |
|---|---|---|---|
| 10 | Company expansion | in order: destroy 25 Devolarium → destroy 25 Mordon → destroy 25 Sibelon | 122,000 EP, 640 honor, 487,040 C, 30,000 U, 640 MCB-25 |
| 10 | Miner Difficulties | destroy 20 Devolarium | 115,000 EP, 66,355 C, 23,000 U |
| 10 | Those Who Help Themselves | destroy 50 Mordon | 94,912 EP, 30,200 C, 8,526 U |
| 10 | Frequency Disruption | destroy 70 Saimon, destroy 9 Devolarium | 124,536 EP, 58,061 C, 8,765 U |
| 10 | Race to a Rescue | destroy 10 enemy pilots | 100,007 EP, 1,000 honor, 20,900 C, 9,522 U |
| 10 | Our Oldest Enemies | destroy 8 Sibelon | 91,830 EP, 44,237 C, 7,093 U |
| 10 | Patience and Distraction | destroy 6 Boss Devolarium | 125,000 EP, 83,440 C, 27,000 U |
| 10 | Plans and Provocation | destroy 35 Mordon | 93,843 EP, 16,760 C, 7,332 U |
| 10 | Clear Purpose | destroy 6 enemy pilots | 100,007 EP, 1,000 honor, 14,000 C, 7,531 U |
| 10 | Security Breach | destroy 70 Saimon | 92,836 EP, 14,360 C, 7,332 U |
| 10 | Exogorth | destroy 15 Sibelon | 110,000 EP, 175,600 C, 30,000 U |
| 10 | Sibelonit Swarm | destroy 520 Sibelonit | 1,280,000 EP, 600,000 C, 24,000 U |
| 11 | Quarantine | destroy 30 Devolarium | 260,376 EP, 106,368 C, 11,524 U |
| 11 | Honor Guard | destroy 10 Boss Devolarium | 222,630 EP, 255,283 C, 13,199 U |
| 11 | Litterbugs | destroy 7 enemy pilots | 279,249 EP, 800 honor, 15,100 C, 10,530 U |
| 11 | Future Expansion | destroy 15 Sibelon | 250,214 EP, 127,642 C, 11,524 U |
| 11 | Clean Sweep | destroy 7 enemy pilots | 279,249 EP, 800 honor, 15,100 C, 10,530 U |
| 11 | Falsely Accused | destroy 60 Sibelonit | 243,681 EP, 79,776 C, 14,036 U |
| 11 | Chosen Minions | destroy 90 Sibelonit | 309,737 EP, 159,552 C, 17,804 U |
| 11 | Traitors At Large | destroy 8 enemy pilots | 279,249 EP, 1,000 honor, 18,100 C, 11,105 U |
| 11 | Biological Warfare | destroy 50 Devolarium | 492,661 EP, 319,104 C, 14,874 U |
| 11 | Attack of Opportunity | destroy 10 Boss Devolarium, destroy 10 Devolarium | 282,153 EP, 319,104 C, 14,874 U |
| 11 | Bonus Box Bonanza | collect 250 bonus boxes | 768,000 EP, 31,250 C, 1,250 U |
| 12 | The Usual Suspects | destroy 40 Sibelonit | 485,727 EP, 79,776 C, 10,809 U |
| 12 | Blood Ties | destroy 6 Lordakium | 452,556 EP, 255,283 C, 10,809 U |
| 12 | About-Face | destroy 30 Kristallin | 462,231 EP, 53,184 C, 10,809 U |
| 12 | Stronghold | destroy 2 Kristallon, destroy 15 Kristallin | 452,556 EP, 207,418 C, 10,960 U |
| 12 | Stealth Observation | destroy 250 StreuneR | 452,556 EP, 124,650 C, 8,633 U |
| 12 | Sabotage Suppliers | destroy 20 Kristallin, destroy 20 Kristallin | 574,185 EP, 127,642 C, 12,322 U |
| 12 | Target Unclear | destroy 4 Kristallon, destroy 4 Kristallon | 452,556 EP, 832,980 C, 15,953 U |
| 12 | New Lead | destroy 20 Sibelonit, destroy 5 Lordakium | 452,556 EP, 319,104 C, 12,322 U |
| 12 | Duke in the Spotlight | destroy 20 Lordakia, destroy 6 Lordakium | 467,759 EP, 260,269 C, 11,187 U |
| 12 | Rival Motivations | destroy 8 enemy pilots | 549,306 EP, 1,000 honor, 25,080 C, 10,809 U |
| 12 | Pilot Proficiency | destroy 30 Sibelonit, destroy 7 Sibelon | 590,182 EP, 319,104 C, 11,792 U |
| 12 | Treacherous Beacon | destroy 6 Sibelon, destroy 6 Lordakium | 452,556 EP, 474,000 C, 12,624 U, 5 ACM-01 |
| 12 | The Mad Duke | destroy 9 Lordakium, destroy 9 Kristallon | 567,274 EP, 1,303,440 C, 23,973 U, 5 ACM-01 |
| 12 | The Thousand Sibelons | destroy 400 Sibelon | 5,120,000 EP, 1,600,000 C, 77,000 U |
| 12 | Kristallin Harvest | destroy 300 Kristallin, destroy 50 Kristallon | 2,240,000 EP, 560,000 C, 67,000 U |
| 13 | Recruitment Drive | destroy 25 Lordakium, destroy 40 Lordakia | 1,641,653 EP, 749,880 C, 10,027 U |
| 13 | The Other Side of the Coin | destroy 20 Kristallon, destroy 30 Boss Kristallin | 1,916,826 EP, 1,267,320 C, 11,707 U |
| 13 | Summary Execution | destroy 100 Kristallin | 2,140,661 EP, 233,434 C, 9,691 U |
| 13 | Artificial Intelligence | destroy 4 enemy pilots | 1,643,706 EP, 1,000 honor, 23,300 C, 8,753 U |
| 13 | Threat Level Upgraded | destroy 400 StreuneR | 3,362,513 EP, 850,680 C, 8,851 U |
| 13 | Free To Lose | destroy 5 enemy pilots | 1,643,706 EP, 1,200 honor, 27,170 C, 8,799 U |
| 13 | EMP Side Effect | destroy 40 Lordakium, destroy 60 Lordakia | 1,951,736 EP, 1,059,480 C, 10,895 U |
| 13 | StreuneR Purge | destroy 1,500 StreuneR, destroy 25 Boss StreuneR | 1,200,000 EP, 115,000 C, 32,000 U |
| 14 | Look Sharp | destroy 15 Lordakium | 1,115,577 EP, 1,053,765 C, 4,590 U |
| 14 | Diplomatic Suicide | destroy 15 Kristallon | 1,311,035 EP, 1,975,365 C, 5,094 U |
| 14 | Mr. Hyde | destroy 25 Uber Streuner, destroy 25 Uber Lordakia | 3,484,179 EP, 87,538 C, 4,170 U |
| 14 | Turbulence | destroy 6 Uber Mordon, destroy 20 Uber Saimon | 2,055,691 EP, 204,254 C, 4,467 U |
| 14 | Camouflage | destroy 4 Uber Devolarium | 1,173,595 EP, 500,805 C, 4,108 U |
| 14 | Witch-hunt | destroy 1 Boss Kristallon, destroy 2 Boss Kristallin | 1,115,014 EP, 654,405 C, 4,198 U |
| 14 | Toothless Hounds | destroy 6 Boss Sibelon, destroy 15 Sibelon | 1,650,130 EP, 1,207,365 C, 4,624 U |
| 14 | Deep Space Vagabonds | destroy 4 Boss Lordakium | 1,085,160 EP, 869,445 C, 4,467 U |
| 14 | Titanic Battle | destroy 35 Kristallin, destroy 20 Kristallon | 2,235,941 EP, 2,724,165 C, 5,934 U |
| 14 | Uber Hatchery | destroy 25 Uber Saimon, destroy 6 Boss Kristallin, destroy 20 Kristallin | 2,725,995 EP, 350,150 C, 4,803 U |
| 14 | Colonies in the Crossfire | destroy 4 Boss Kristallon, destroy 15 Kristallon | 1,436,083 EP, 3,449,925 C, 6,528 U |
| 14 | Cubikon Ahoy! | destroy 6 Boss Lordakium, destroy 6 Boss Kristallon, destroy 6 Boss Kristallin | 1,452,982 EP, 3,895,365 C, 7,244 U |
| 14 | Civil Disobedience | destroy 4 Uber Devolarium, destroy 8 Uber Mordon, destroy 20 Uber Saimon | 2,410,558 EP, 665,925 C, 4,915 U |
| 14 | Project Ubermensch | destroy 20 Kristallin, destroy 2 Boss Kristallin | 1,422,001 EP, 163,404 C, 4,064 U |
| 14 | Underhanded Aliens | destroy 10 Uber Sibelonit | 1,633,231 EP, 746,565 C, 4,422 U |
| 14 | Invasion! | destroy 5 enemy pilots | 1,262,030 EP, 1,000 honor, 29,260 C, 3,995 U |
| 14 | Lordakium Hunter | destroy 200 Lordakium, destroy 20 Boss Lordakium | 4,100,000 EP, 1,056,000 C, 127,000 U |
Level 15–19 (56 quests)#
| Level | Quest | Goals | Rewards |
|---|---|---|---|
| 15 | Downfall of the Kristallonians | destroy 10 Kristallon, destroy 10 Kristallon, destroy 10 Kristallon | 6,410,417 EP, 50,000 honor, 2,024,560 C, 9,355 U, 2,000 MCB-50 |
| 15 | Prehistoric Jump Gate | destroy 60 Boss Sibelonit, destroy 50 Sibelonit | 5,892,148 EP, 824,850 C, 9,103 U |
| 15 | UFOs | destroy 100 Uber Saimon, destroy 50 Uber Mordon, destroy 30 Uber Devolarium | 9,023,957 EP, 1,708,050 C, 13,835 U |
| 15 | Competition Incoming | destroy 3 enemy pilots | 4,106,695 EP, 1,000 honor, 25,500 C, 6,824 U |
| 15 | Unreliable Reports | destroy 60 Uber Kristallin, destroy 60 Boss Kristallin, destroy 80 Kristallin | 7,872,398 EP, 1,170,450 C, 15,627 U |
| 15 | Drones Gone Wild | destroy 5 enemy pilots | 4,106,695 EP, 1,200 honor, 31,350 C, 6,929 U |
| 15 | Race to Disassembly | destroy 15 enemy pilots | 5,149,554 EP, 1,200 honor, 31,350 C, 7,454 U |
| 15 | Tracker Jacked In | destroy 15 Boss Lordakium, destroy 30 Uber Lordakia, destroy 60 Boss Lordakia | 6,839,224 EP, 1,400,850 C, 10,027 U |
| 15 | Mechanical Disorientation | destroy 30 Boss Sibelon, destroy 50 Sibelon, destroy 60 Uber Sibelonit | 8,200,000 EP, 3,205,650 C, 67,000 U |
| 15 | Uber Gauntlet | destroy 50 Uber Streuner, destroy 50 Uber Lordakia, destroy 50 Uber Saimon, destroy 50 Uber Mordon | 3,276,800 EP, 300,000 C, 9,200 U |
| 16 | Violence breeds violence | in order: destroy 5 enemy pilots → destroy 5 enemy pilots | 9,083,976 EP, 1,280 honor, 26,752 C, 9,131 U, 1,280 MCB-25 |
| 16 | Marauders | destroy 60 Kristallon, destroy 30 Boss Kristallon | 21,988,207 EP, 8,122,335 C, 24,699 U |
| 16 | Pride Comes Before the Fall | destroy 6 Boss Kristallin, destroy 30 Uber Kristallin | 15,778,871 EP, 473,055 C, 11,528 U |
| 16 | Victory Across the Board | destroy 30 Boss Devolarium, destroy 15 Uber Devolarium | 21,616,390 EP, 1,363,935 C, 11,259 U |
| 16 | Pirate Nest | destroy 15 Uber Sibelon | 12,320,977 EP, 1,363,935 C, 11,259 U |
| 16 | Resumption of Hostilities | destroy 6 enemy pilots | 12,457,310 EP, 1,000 honor, 33,440 C, 8,907 U |
| 16 | Threatened Convoy | destroy 90 Lordakium, destroy 30 Boss Lordakium, destroy 80 Kristallon | 32,399,069 EP, 8,429,535 C, 26,155 U |
| 16 | Sibelon Ladder | in order: destroy 150 Sibelon → destroy 50 Boss Sibelon → destroy 15 Uber Sibelon | 9,800,000 EP, 752,000 C, 90,000 U |
| 17 | Pirate Radio | destroy 50 Boss Lordakium, destroy 110 Uber Lordakia | 38,521,118 EP, 3,890,220 C, 16,192 U |
| 17 | Suspiciously Cunning | destroy 50 Boss Kristallon, destroy 80 Uber Kristallin | 38,634,189 EP, 8,431,020 C, 32,880 U |
| 17 | Counterintelligence | in order: destroy 15 enemy pilots → destroy 10 enemy pilots | 28,796,989 EP, 1,000 honor, 35,530 C, 7,488 U |
| 17 | Lightning Strike | destroy 15 enemy pilots | 22,804,212 EP, 1,000 honor, 35,530 C, 6,892 U |
| 17 | A Matter of Survival | destroy 15 Uber Sibelon, destroy 50 Uber Kristallin | 26,648,635 EP, 1,826,220 C, 13,168 U |
| 17 | A Real Coup | destroy 10 enemy pilots | 19,751,288 EP, 1,000 honor, 35,530 C, 6,595 U |
| 17 | Last Gasp | destroy 5 enemy pilots | 17,241,106 EP, 1,000 honor, 33,700 C, 6,298 U |
| 17 | Enemy at the Gates | destroy 25 enemy pilots | 28,796,989 EP, 1,000 honor, 35,530 C, 7,488 U |
| 17 | Diversionary Tactics | destroy 20 enemy pilots | 25,857,136 EP, 1,000 honor, 35,530 C, 7,190 U |
| 17 | MMO Strikes Back | destroy 20 enemy pilots | 25,857,136 EP, 1,000 honor, 35,530 C, 7,190 U |
| 18 | The Tide Turns | destroy 30 Uber Kristallon, destroy 30 Uber Kristallin, destroy 50 Uber Sibelon | 69,588,594 EP, 10,000,000 C, 250,000 U |
| 18 | Cradle of Civilization | destroy 25 enemy pilots | 54,403,114 EP, 1,000 honor, 37,620 C, 6,190 U |
| 18 | Sailing Against the Wind | destroy 20 enemy pilots | 48,050,005 EP, 1,000 honor, 37,620 C, 5,875 U |
| 18 | Combat Elsewhere | destroy 50 Kristallon | 40,147,357 EP, 2,929,830 C, 9,095 U |
| 18 | Recruitment Foiled | destroy 10 enemy pilots | 35,002,889 EP, 1,000 honor, 37,620 C, 5,245 U |
| 18 | Dogfights | destroy 15 enemy pilots | 41,386,988 EP, 1,000 honor, 37,620 C, 5,560 U |
| 18 | A Hit Where It Hurts | destroy 15 enemy pilots | 41,386,988 EP, 1,000 honor, 37,620 C, 5,560 U |
| 18 | City in Ruins | destroy 15 enemy pilots | 41,386,988 EP, 1,000 honor, 37,620 C, 5,560 U |
| 18 | Long-Held Grudges | destroy 10 enemy pilots | 35,002,889 EP, 1,000 honor, 37,620 C, 5,245 U |
| 18 | Hinterland Headquarters | destroy 20 enemy pilots | 48,050,005 EP, 1,000 honor, 37,620 C, 5,875 U |
| 18 | Civilian Evacuation | destroy 20 enemy pilots | 48,050,005 EP, 1,000 honor, 37,620 C, 5,875 U |
| 18 | Not In My Backyard | destroy 10 enemy pilots | 35,002,889 EP, 1,000 honor, 37,620 C, 5,245 U |
| 18 | Pressure Cooker | destroy 10 enemy pilots | 35,002,889 EP, 1,000 honor, 37,620 C, 5,245 U |
| 18 | Kristallon Siege | destroy 500 Kristallon, destroy 30 Boss Kristallon | 26,214,400 EP, 3,968,000 C, 60,552 U |
| 19 | Suddenly, Sibelons | destroy 60 Uber Sibelon, destroy 75 Boss Sibelon, destroy 300 Sibelon | 131,100,000 EP, 10,000,000 C, 207,000 U |
| 19 | Failed Retribution | destroy 80 Uber Devolarium | 122,500,000 EP, 7,846,515 C, 77,000 U |
| 19 | Vermin in the Walls | destroy 525 Sibelonit, destroy 100 Boss Sibelonit, destroy 50 Uber Sibelonit | 131,100,000 EP, 3,699,315 C, 95,000 U |
| 19 | Hot Wings | destroy 30 enemy pilots | 55,220,895 EP, 1,000 honor, 39,710 C, 6,281 U |
| 19 | Terrorism, Foreign and Domestic | destroy 30 enemy pilots | 55,220,895 EP, 1,000 honor, 39,710 C, 6,281 U |
| 19 | Sharp Retort | destroy 400 Kristallin, destroy 175 Boss Kristallin | 131,100,000 EP, 2,585,715 C, 106,000 U |
| 19 | Janus Affront | destroy 225 Kristallon | 110,100,000 EP, 10,000,000 C, 173,000 U |
| 19 | Carpe Diem | destroy 30 enemy pilots | 55,220,895 EP, 1,000 honor, 39,710 C, 6,281 U |
| 19 | Cry Havoc! | destroy 30 Uber Lordakium | 68,100,000 EP, 5,388,915 C, 92,000 U |
| 19 | Monomania | destroy 100 Boss Lordakium | 105,500,000 EP, 10,000,000 C, 154,000 U |
| 19 | Flying Fortresses | destroy 30 enemy pilots | 55,220,895 EP, 1,000 honor, 39,710 C, 6,281 U |
| 19 | Breakneck Speed | destroy 30 enemy pilots | 55,220,895 EP, 1,000 honor, 39,710 C, 6,281 U |
| 19 | Frame Job | in order: destroy 160 Lordakium → destroy 520 Lordakium | 131,100,000 EP, 10,000,000 C, 250,000 U |
| 19 | Rearguard | destroy 50 enemy pilots | 93,408,051 EP, 1,000 honor, 39,710 C, 7,611 U |
Level 20+ (43 quests)#
| Level | Quest | Goals | Rewards |
|---|---|---|---|
| 20 | A Wager Lost | destroy 80 Uber Sibelon | 95,700,000 EP, 10,000,000 C, 123,000 U |
| 20 | Level Playing Field | destroy 100 Uber Saimon, destroy 100 Boss Saimon | 104,848,758 EP, 2,011,200 C, 14,109 U |
| 20 | Chapter Closed | destroy 5 enemy pilots | 35,975,314 EP, 500 honor, 37,000 C, 2,419 U |
| 20 | Keeping Up Appearances | destroy 10 enemy pilots | 35,975,314 EP, 500 honor, 41,800 C, 2,769 U |
| 20 | Saimon Says 'Fire!' | destroy 110 Saimon | 37,406,715 EP, 77,700 C, 2,377 U |
| 20 | Misdirection | destroy 20 enemy pilots | 35,975,314 EP, 800 honor, 41,800 C, 3,469 U |
| 20 | Misidentification | destroy 20 enemy pilots | 35,975,314 EP, 1,000 honor, 41,800 C, 3,469 U |
| 20 | Euthanasia | destroy 100 Boss Mordon | 50,648,515 EP, 1,110,144 C, 4,981 U |
| 20 | Rejected Overtures | destroy 500 Lordakia | 59,065,368 EP, 208,152 C, 2,769 U |
| 20 | Unlikely Threat | destroy 30 enemy pilots | 35,975,314 EP, 1,000 honor, 41,800 C, 4,169 U |
| 20 | All Sound and Fury | destroy 10 enemy pilots | 35,975,314 EP, 1,000 honor, 41,800 C, 2,769 U |
| 20 | Dearth of Data | destroy 110 Boss Kristallon | 57,200,000 EP, 10,000,000 C, 250,000 U |
| 20 | ImpostoRs | destroy 170 StreuneR | 36,280,894 EP, 1,040,760 C, 2,188 U |
| 20 | Crystal Camouflage | destroy 15 enemy pilots | 35,975,314 EP, 1,000 honor, 41,800 C, 3,119 U |
| 20 | Human Frauds | destroy 5 enemy pilots | 35,975,314 EP, 1,000 honor, 37,000 C, 2,419 U |
| 20 | Reminders of Failure | destroy 225 Sibelonit | 60,500,000 EP, 1,110,144 C, 16,000 U |
| 20 | In the Crosshairs | destroy 100 Streuner, destroy 170 Lordakia, destroy 90 Sibelon | 86,700,000 EP, 2,995,200 C, 22,000 U |
| 20 | Grudging Capitulation | destroy 50 enemy pilots | 38,854,199 EP, 1,000 honor, 41,800 C, 5,569 U |
| 20 | Vindicated | destroy 70 enemy pilots | 42,070,831 EP, 3,000 honor, 41,800 C, 6,969 U |
| 20 | Player 4, Press Start | destroy 80 Uber Kristallin, destroy 80 Uber Kristallon | 74,719,642 EP, 10,000 honor, 10,000,000 C, 425,429 U |
| 20 | They're In the Walls | destroy 100 enemy pilots | 112,354,231 EP, 15,000 honor, 3,650,000 C, 9,069 U |
| 20 | Gnawing at the Roots | destroy 400 Sibelon, destroy 75 Boss Sibelon, destroy 80 Uber Sibelon | 129,900,000 EP, 10,000 honor, 10,000,000 C, 250,000 U |
| 20 | Dulce et Decorum Est | destroy 100 enemy pilots | 62,925,326 EP, 10,000 honor, 3,350,000 C, 9,069 U |
| 20 | Stabbed in the Back | destroy 550 Lordakium, destroy 100 Boss Lordakium, destroy 80 Uber Lordakium | 74,719,642 EP, 10,000 honor, 10,000,000 C, 207,589 U |
| 20 | Martial Law | destroy 35 enemy pilots, destroy 35 enemy pilots, destroy 35 enemy pilots | 103,240,442 EP, 10,000 honor, 3,650,000 C, 9,419 U |
| 20 | Incorruptible | destroy 135 Uber Mordon, destroy 265 Uber Saimon | 85,012,863 EP, 10,000 honor, 10,000,000 C, 121,909 U |
| 20 | Defamation | destroy 140 Uber Lordakia | 110,209,810 EP, 10,000 honor, 5,152,500 C, 13,269 U |
